Wednesday Series #1
Fin Boat Skipper Sail # PHRF Fin Time Adj. Time Time Back Behind Next
Class A Distance: 4.90 NM
0.75 Timberwolf Mc Ghee 50288 48 00:57:33 00:57:33 00:00:00 00:00:00
2 Coconut D'Albora 52911 78 01:00:12 00:57:45 00:00:12 00:00:12
3 Morning Dance Johnston 52211 78 01:01:20 00:58:53 00:01:20 00:01:08
4 Shadowfax Porter 51317 51 00:59:08 00:58:54 00:01:21 00:00:01
5 Sarah 1 Manning 40906 74 01:01:33 00:59:26 00:01:53 00:00:32
6 Mirage Varr 40213 84 01:02:26 00:59:30 00:01:57 00:00:04
7 Relentless Laska 52602 78 01:02:24 00:59:57 00:02:24 00:00:27
8 Riptide Fletcher 93082 60 01:03:05 01:02:06 00:04:33 00:02:09
WDR Puff Kimatian 40788 54
Class B Distance: 4.90 NM
0.75 Occlusion Turchetta 10205 190 01:18:16 01:11:04 00:00:00 00:00:00
2 High Maintainence Lacroix 42748 102 01:12:11 01:12:11 00:01:07 00:01:07
3 Red October Chappelle 16644 191 01:21:41 01:14:25 00:03:21 00:02:14
Class C Distance: 4.90 NM
0.75 Dirty Harry Lavin 40561 110 01:11:56 01:11:56 00:00:00 00:00:00
2 Spellbound Canning 42133 126 01:14:29 01:13:11 00:01:15 00:01:15
3 Divided Sky McAteer 53448 114 01:13:41 01:13:22 00:01:26 00:00:11
4 Spitfire Hoell 9399 111 01:13:47 01:13:43 00:01:47 00:00:21
4 Thunder Kineke 22441 120 01:14:32 01:13:43 00:01:47 00:00:00
6 Warlord Abbott 22841 117 01:15:28 01:14:54 00:02:58 00:01:11
7 First Born Scanlon 63087 123 01:16:04 01:15:01 00:03:05 00:00:07
8 Crescendo Allstrom 30 137 01:18:22 01:16:10 00:04:14 00:01:09
9 Dark Star Gervais 21490 142 01:20:19 01:17:43 00:05:47 00:01:33
10 Thistledown Morehead 16091 215 01:34:52 01:26:18 00:14:22 00:08:35
Class D Distance: 3.89 NM
0.75 Thora Thorsen 208 216 00:52:21 00:51:11 00:00:00 00:00:00
0.75 Thriller Saabye 353 198 00:51:11 00:51:11 00:00:00 00:00:00
3 Skimmer Nash 41458 201 00:55:55 00:55:44 00:04:33 00:04:33
4 Stormin Norman 1 Lambert 5672 256 01:00:12 00:56:27 00:05:16 00:00:43
5 Half Fast Nash 51335 228 01:00:29 00:58:33 00:07:22 00:02:06
6 Corsair Joseph 30305 204 01:00:13 00:59:50 00:08:39 00:01:17