Wednesday Tuneup
Fin Boat Skipper Sail # PHRF Fin Time Adj. Time Time Back Behind Next
Class A Distance: 7.68 NM
0.75 Coconut D'Albora 52911 78 01:44:40 01:40:49 00:00:00 00:00:00
2 Shadowfax Porter 51317 51 01:42:33 01:42:10 00:01:21 00:01:21
3 Timberwolf Mc Ghee 50288 48 01:43:30 01:43:30 00:02:41 00:01:20
4 Morning Dance Johnston 52211 78 01:48:28 01:44:37 00:03:48 00:01:07
5 Sarah 1 Manning 40906 74 01:50:07 01:46:47 00:05:58 00:02:10
6 Relentless Laska 52602 78 01:54:18 01:50:27 00:09:38 00:03:40
7 Riptide Fletcher 93082 60 01:52:03 01:50:31 00:09:42 00:00:04
8 Mirage Varr 40213 81 01:56:52 01:52:38 00:11:49 00:02:07
Class B Distance: 7.68 NM
0.75 Occlusion Turchetta 10205 190 01:57:37 01:56:28 00:00:00 00:00:00
2 Fling Hamilton 23665 181 01:59:05 01:59:05 00:02:37 00:02:37
Class C Distance: 7.68 NM
0.75 Dirty Harry Lavin 40561 110 01:46:15 01:46:15 00:00:00 00:00:00
2 Spellbound Canning 42133 126 01:49:28 01:47:25 00:01:10 00:01:10
3 Divided Sky McAteer 53448 114 01:51:01 01:50:30 00:04:15 00:03:05
4 Crescendo Allstrom 30 137 01:57:18 01:53:50 00:07:35 00:03:20
5 First Born Scanlon 63087 123 01:56:37 01:54:57 00:08:42 00:01:07
6 Warlord Abbott 22841 117 01:58:21 01:57:27 00:11:12 00:02:30
Class D Distance: 5.01 NM
0.75 Thriller Saabye 353 198 01:02:19 01:02:19 00:00:00 00:00:00
2 Skimmer Nash 41458 201 01:04:17 01:04:01 00:01:42 00:01:42
DNF Corsair Joseph 30305 264